|
St. Alphonsus 64 and counting... |
||
|
Scouts Name |
Troop |
Date of Eagle |
| Aaron Sheckleman | 889 | June 8, 1923 |
| Edward Kolker | 886 | October 6, 1925 |
| Laurence Dahlmann | 885 | June 1, 1926 |
| Joseph Frendreis | 885 | June 1, 1926 |
| Alois Daniels | 885 | July 9, 1926 |
|
Henry J. Meier |
889 |
December 1, 1926 |
| Thomas Thebault Jr. | 889 | August 12, 1927 |
| Charles Barbier | 886 | June 20, 1929 |
|
Peter Norek |
889 | September 19, 1929 |
| Arthur Dreis | 887 | March 13, 1931 |
| Edward Bobalck | 885 | July 21, 1931 |
| Richard E. Spellman | 886 | July 21, 1931 |
| A. L. Schmitz | 886 | May 6, 1932 |
| Alex J. Haag Jr. | 889 | June 30, 1932 |
| Harry H. Homan | 886 | April 25, 1933 |
| Emil Walker Jr. | 885 | April 25, 1933 |
| Edwin Schmitz | 886 | October 15, 1934 |
| Alphonse Schmitz | 886 | * see below |
| Kenneth M. Dahlstorm | 889 | October 22, 1935 |
| Philip J. Spitzer | 886 | October 22, 1935 |
| Philip Kaiser | 886 | March 18, 1936 |
| Tom G. Miller | 886 | March 18, 1936 |
| Philip Senn | 885 | March 18, 1936 |
| Jean Runtz | 886 | January 6, 1937 |
| Henry Ponleithner | 890 | April 10, 1942 |
| Hubert Pietchmann | 885 | * see below |
| Charles O'Connor | 886 | * see below |
| Richard Lorenz | 890 | * see below |
| Joseph Gluth | 886 | * see below |
| Robert Theodore Gruca | 889 | June 3, 1946 |
| Frank Scanion | 885 | December 12, 1946 |
| Gerhard Gaiser | 885 | February 18, 1947 |
| John Baker | 887 | November 8, 1950 |
| Herbert Muehl | 887 | October 29, 1951 |
| Theodore Schorn | 889 | October 29, 1951 |
| Dennis Breit | 887 | April 14, 1954 |
| Fred Zaloudek | 889 | October 19, 1954 |
| Richard N. Swanson | 886 | May 25, 1965 |
| Nick Nikola | 889 | June 8, 1966 |
| Jeffrey E. Estacion | 885 | September 26, 1968 |
| Charles Booher III | 886 | February 6, 1973 |
| Bruce K. Palmer | 886 | February 6, 1973 |
| Thomas J. Dederichs | 889 | December 17, 1974 |
| Timothy M. Fabian | 886 | September 23, 1976 |
| Rolf H. Hein | 886 | November 29, 1976 |
| Michael W. Volkman | 889 | October 3, 1979 |
| Richard C. Osterberg | 886 | April 1, 1980 |
| John W. Konertz | 889 | August 25, 1980 |
| Ronald L. Wood | 889 | February 10, 1981 |
| David P. Berg | 889 | January 17, 1984 |
| Kevin King | 889 | June 26, 1990 |
| Jerick Black | 889 | January 25, 1994 |
| Adam Toler | 889/2889 | February 8, 1995 |
| Rosendo Manrique Jr. | 889 | August 28, 1996 |
| Guy Maresca III | 889/2889 | November 10, 1998 |
| Armando Rosario | 889/2889 | December 29, 1998 |
| Jorge Sanchez | 889 | June 9, 2002 |
| Eric Hassler | 889 | January 11, 2004 |
| Matthew Kavanaugh | 889 | January 11, 2004 |
| Marcelo Pappas | 889 | January 11, 2004 |
| Eric Palanck | 889 | June 7, 2008 |
| Matthew McGonegle | 889/2889 | March 2009 |
| Christopher Hodges | 889/2889 | May 2009 |
| Jonathan Martin | 889/2889 | September 14, 2009 |
Information is from the files of the National Eagle Scout
Assn. which are incomplete.
* (date unknown but 1942 or previous)
information
taken from
documents
in St. Alphonsus Archives